Home Who We Are What We Do Where We Are Why Choose Us? Links concert Penchart

 

Procedure Volume
  2002 2003 2004 2005 2006
           
Cardiac Catheterization 2,420 2,819 2,826 3,229 3,630
Coronary Interventions 1,128 1,375 1,320 1,542 1,869
Peripheral Vascular Interventions 112 131 244 247 307
Carotid Stents 0 0 0 34 61
Electrophysiology Studies 409 325 284 192 309
Permanent Pacemakers 284 245 263 222 328
ICD 139 159 192 271 328
Ablations 44 37 72 43 105
TOTAL 4,536 5,091 5,201 5,780 6,937

 

Chart2

 

Home | Who | What | Where | Why | Links | Research | Penchart | Site Map